Base Ticket (1 park per day)
https://disneyland.disney.go.com/tickets/
| . | Magic Morning | Ages 10+ | Ages 3-9 | ||
| per ticket | per day | per ticket | per day | ||
| 1-Day Ticket | - | $99.00 | $99.00 | $93.00 | $93.00 |
| 1-Day Ticket (UCLA) | - | $95.00 | . | $88.00 | . |
| 2-Day Ticket | - | $185.00 | $92.50 | $172.00 | $86.00 |
| 2-Day Ticket (UCLA) | - | $164.00 | . | $153.00 | . |
| 3-Day Ticket | Y | $235.00 | $78.34 | $224.00 | $74.67 |
| 4-Day Ticket | Y | $260.00 | $65.00 | $245.00 | $61.25 |
| 5-Day Ticket | Y | $275.00 | $55.00 | $259.00 | $51.80 |
Park Hopper Ticket: Base +$40.00/ticket
| . | Magic Morning | Ages 10+ | Ages 3-9 |
| 1-Day Ticket | - | $139.00 | $133.00 |
| 1-Day Ticket (UCLA) | - | $141.00 | $135.00 |
| 2-Day Ticket | - | $225.00 | $212.00 |
| 2-Day Ticket (UCLA) | - | $200.00 | $189.00 |
| 3-Day Ticket | Y | $275.00 | $264.00 |
| 4-Day Ticket | Y | $300.00 | $285.00 |
| 5-Day Ticket | Y | $315.00 | $299.00 |
1-Day Parking Ticket: $17.00
Annual Passports
https://disneyland.disney.go.com/passes/
| Products | Prices | days | Up to % off select | Parking | |
| dining | merchandise | ||||
| Premium Annual Passport | $779.00 | 365 | 15% | 20% | Y |
| Deluxe Annual Passport | $549.00 | 315 | 10% | 10% | - |
| Deluxe Annual Passport (UCLA) | $500.00 | 315 | 10% | 10% | - |
| Southern California Select Annual Passport | $299.00 | 170 | 10% | 10% | - |
Annual Passport Blockout Calendar
Disneyland Park
์ฃผ์: 1313 Disneyland Drive, Anaheim, CA 92802
UCLA Central Ticket Office
http://www.tickets.ucla.edu/popup_park.html
์ฃผ์: 325 Westwood Plaza, Los Angeles, CA 90095
์ ํ๋ฒํธ:(310) 825-2101
Disneyland Ticket Prices (2015.04์ ํ์ฌ)
Disneyland Ticket Prices (2015.02์)
Image from Unsplash

No comments:
Post a Comment