LA ์ํ๊ด (Avengers: Age Of Ultron)
AMC Burbank 16
http://www.AMCtheatres.com/
| ๊ตฌ๋ถ | Adult | Child | May 8 | May 9 | May 10 |
| IMAX 3D | 13.99 | 13.99 | - | 9:30am(Sat, Sun) | |
| 17.79 | 16.79 | 1:00pm | |||
| 19.49 | 16.79 | 4:30pm, 8:00pm | |||
| 11:20pm(Fri, Sat) | 11:15pm(Sun) | ||||
| 3D | 11.99 | 11.99 | 10:30am, 11:40am(Fri) | ||
| 15.79 | 14.79 | 12:10pm(Sat, Sun), 1:50pm, 3:20pm(Fri), 3:40pm(Sat, Sun) | |||
| 17.49 | 14.79 | 6:30pm(Fri), 7:00pm, 9:00pm, 9:50pm(Fri), 10:30pm | |||
| 2D | _7.99 | _7.99 | 10:10am, 11:00am, 11:40am(Sat, Sun) | ||
| 11.79 | 10.79 | 1:30pm, 2:30pm, 3:00pm(Fri), 3:20pm(Sat, Sun) | |||
| 13.49 | 10.79 | 5:00pm, 6:00pm, 6:30pm(Sat, Sun), 8:30pm, 9:20pm, 9:50pm(Fri) | |||
| 11:40pm(Fri, Sat) | - | ||||
125 East Palm Avenue, Burbank, CA 91502
Parking: Parking ์ฅ์๊ฐ ๋ง์ง ์์์, ์ฅ์๋ฅผ ์ฐพ๋๋ฐ ์๊ฐ์ด ์ค๋๊ฑธ๋ฆด ์ ์์ผ๋ฏ๋ก, ์ฃผ์ฐจ๊ณต๊ฐ ์ฐพ์ ์๊ฐ์ ์ถฉ๋ถํ ๊ณ ๋ คํ๊ณ ๊ฐ์ผ ํจ.
AMC Universal CityWalk 19 with IMAX (Los Angeles)
http://www.AMCtheatres.com/
| ๊ตฌ๋ถ | Adult | Child | May 8 | May 9 | May 10 |
| IMAX 3D (reserved seating) | 18.79 | 17.79 | 12:00pm, 3:30pm | ||
| 20.49 | 17.79 | 7:00pm, 10:30pm | |||
| 3D | 11.99 | 11.99 | 4:30pm, 6:30pm, 8:00pm, 10:00pm, 11:30pm | ||
| 15.79 | 14.79 | 1:00pm, 2:00pm, 2:30pm, 3:00pm | |||
| 17.49 | 14.79 | 5:30pm, 9:00pm, 9:30pm | |||
| 3D (reserved seating) | 17.49 | 14.79 | 8:00pm, 10:00pm, 11:30pm | ||
| 2D | 11.79 | 10.79 | 12:30pm, 1:30pm | ||
| 2D (reserved seating) | 13.49 | 10.79 | 4:00pm, 5:00pm, 7:30pm, 8:30pm, 11:00pm, 12:00am(Fri, Sat) | ||
100 Universal City Plaza, Universal City, CA 91608
Parking: ์ํํ ๊ตฌ์ ์ $5. ์ฃผ์ฐจ๊ถ์ ๋ณด์ฌ์ฃผ๋ฉด ๊ทน์ฅ ์นด์ดํฐ์์ rebate ์ ๊ณต.
CGV Cinemas LA
http://cgvcinemas.com/
http://www.movietickets.com/
ํ์ธ๋ค์ด ๊ฐ์ฅ ๋จผ์ ๋ ์ฌ๋ฆด ๊ณณ. CGV๊ฐ ๋ฐฐ๊ธํ๋ ํ๊ตญ์ํ๋ ์์. ํ๊ตญ์ด ์๋ง์ด ๋์ด. ๋ง๋น๋ชฐ 3์ธต.
| ๊ตฌ๋ถ | Adult | Child | May 8 | May 9 | May 10 |
| 3D Premium | 18.00 | 18.00 | 09:45am, 11:30am | ||
| 3D Premium (member) | 17.00 | 17.00 | |||
| 3D | 13.00 | 13.00 | |||
| 3D (member) | 12.00 | 12.00 | |||
| 3D Premium | 21.00 | 21.00 | 1:00pm, 2:45pm | ||
| 3D Premium (member) | 20.00 | 18.50 | |||
| 3D | 16.00 | 14.50 | |||
| 3D (member) | 15.00 | 13.50 | |||
| 3D Premium | 22.50 | 22.50 | 4:15pm, 6:00pm, 7:30pm, 9:15pm, 10:45pm | ||
| 3D Premium (member) | 21.50 | 18.50 | |||
| 3D | 17.50 | 14.50 | |||
| 3D (member) | 16.50 | 13.50 | |||
์ฃผ์: 621 Western Ave, Los Angeles, CA 90005
์ ํ๋ฒํธ:(213) 388-9000
Parking: 4์๊ฐ ๋ฌด๋ฃ (with validation)
Pacific Glendale 18
http://www.pacifictheatres.com/
http://www.fandango.com/
| ๊ตฌ๋ถ | Adult | Child | May 8 | May 9 | May 10 |
| 3D (reserved seating) | 15.25 | 14.25 | 11:15am, 2:30pm | ||
| 17.25 | 14.25 | 5:45pm, 9:00pm | |||
| 10:45pm(Fri, Sat) | - | ||||
| 2D (reserved seating) | 11.75 | 10.75 | 9:15am, 9:45am, 10:15am, 10:45am, 11:45am, 12:15pm, 12:30pm, 1:00pm, 1:30pm, 2:00pm, 3:00pm, 3:30pm, 3:45pm | ||
| 13.75 | 10.75 | 4:15pm, 4:45pm, 5:15pm, 6:15pm, 6:45pm, 7:00pm, 7:30pm, 8:00pm, 8:30pm, 9:30pm, 10:00pm | |||
| 10:15pm, 11:15pm, 11:30pm, 11:45pm, 12:05am, 12:35am | 10:10pm, 10:40pm | ||||
322 americana Way, The americana at Brand Glendale, CA 91210
Parking: 4์๊ฐ ๋ฌด๋ฃ (with validation)
Pacific Theatres at the Grove
http://www.fandango.com/
| ๊ตฌ๋ถ | Adult | Child | May 8 | May 9 | May 10 |
| 3D (reserved seating) | 16.25 | 15.25 | 11:15am, 12:45pm, 3:45pm | ||
| 18.25 | 15.25 | 7:00pm, 9:45pm, 11:35pm | |||
| 2D (reserved seating) | 12.75 | 11.75 | 9:00am, 10:00am, 10:30am, 12:00pm, 1:40pm, 2:30pm, 3:00pm | ||
| 14.75 | 11.75 | 4:45pm, 5:30pm, 6:00pm, 6:30pm, 8:00pm, 8:30pm, 9:15pm, 10:15pm, 11:10pm, 12:05am | |||
189 The Grove Drive, Los Angeles, CA 90036
Parking: 4์๊ฐ $2.50 (with validation)
Regal LA Live Stadium 14
http://www.fandango.com/
| ๊ตฌ๋ถ | Adult | Child | May 8 | May 9 | May 10 |
| 4DX (reserved seating) | 24.75 | 23.75 | 10:00am, 1:20pm | ||
| 27.50 | 23.75 | 4:40pm, 8:00pm, 11:20pm | |||
| 3D (reserved seating) | 16.75 | 15.75 | 10:20am, 11:00am, 1:40pm | ||
| 19.50 | 15.75 | 2:30pm, 5:00pm, 6:00pm, 8:30pm, 9:30pm, 12:00am | |||
| 3D Premiere (reserved seating) | 17.75 | 16.75 | 12:20pm | ||
| 20.50 | 16.75 | 3:50pm, 7:20pm, 10:50pm | |||
| 2D (reserved seating) | 12.75 | 11.75 | 10:40am, 11:40am | ||
| 15.50 | 11.75 | 2:00pm, 3:10pm, 5:30pm, 6:40pm, 9:00pm, 10:10pm, 11:40pm | |||
1000 W. Olympic Blvd, Los Angeles, CA 90015
Parking: LOT 4 (Olympic Blvd. at Francisco Street): $6 = First 4 hours (with validation)
![]() |
| Photo by Karen Zhao on Unsplash |

